Only one extra day to go for the finale of the 2024 Dow Championship to crown the winner. A complete of 35 groups remained after the second spherical on Friday. All of them showcased one more wonderful show of golf on the Transferring Day. Now, with only a single spherical remaining, the tensions will certainly be excessive because the race for the title reaches its finish.
The golfers will certainly intention to clinch the title of champions in addition to rake in a minimize of the entire prize purse that’s set at $3,000,000. Subsequently, it’s fairly pure for the group to surprise when the 35 groups will tee it off on June 30, Sunday.
The finale of the 2024 Dow Championship
ADVERTISEMENT
Article continues beneath this advert
The defending champions of the Dow Championship, Elizabeth Szokol & Cheyenne Knight, already missed the minimize. The remainder of the sector will, thus, be looking out to clinch the trophy for themselves with Ally Ewing and Jennifer Kupcho main the cost at T1. The 2 have registered a rating of 15-under total after the third day of play. Allow us to then check out when they are going to be teeing off on Sunday, as per the LPGA Tour’s official announcement.
Place | Nationality | Gamers | Through |
1 | USA | Ally Ewing | 9:45 AM |
USA | Jennifer Kupcho | ||
T2 | KOR | Haeji Kang | 9:45 AM |
KOR | In Kyung Kim | ||
T2 | THA | Atthaya Thitikul | 9:32 AM |
CHN | Ruoning Yin | ||
T4 | USA | Amanda Doherty | 9:32 AM |
USA | Caroline Inglis | ||
T4 | USA | Auston Kim | 9:19 AM |
AUS | Grace Kim | ||
T6 | DEN | Nicole Broch Estrup | 9:19 AM |
DEN | Nanna Koerstz Madsen | ||
T6 | TPE | Ssu-Chia Cheng | 9:06 AM |
TPE | Wei-Ling Hsu | ||
T8 | ENG | Georgia Corridor | 9:06 AM |
ENG | Charley Hull | ||
T8 | THA | Jaravee Boonchant | 8:53 AM |
THA | Chanettee Wannasaen | ||
T10 | USA | Brittany Lang | 8:53 AM |
USA | Brittany Lincicome | ||
T10 | JPN | Nasa Hataoka | 8:40 AM |
KOR | Jin Younger Ko | ||
T10 | USA | Amelia Lewis | 8:40 AM |
RSA | Paula Reto | ||
T10 | JPN | Mao Saigo | 8:27 AM |
KOR | Yu Jin Sung | ||
T10 | THA | Wichanee Meechai | 8:27 AM |
THA | Pavarisa Yoktuan | ||
T15 | USA | Lakareber Abe | 8:14 AM |
NGR | Georgia Oboh | ||
T15 | USA | Jennifer Chang | 8:14 AM |
USA | Annie Park | ||
T15 | CAN | Brooke M. Henderson | 8:01 AM |
USA | Lexi Thompson | ||
T18 | KOR | A Lim Kim | 8:27 AM* |
USA | Yealimi Noh | ||
T18 | FRA | Perrine Delacour | 8:14 AM* |
THA | Jasmine Suwannapura | ||
T18 | 1UNA | Nataliya Guseva | 8:14 AM* |
USA | Gigi Stoll | ||
T18 | THA | Pornanong Phatlum | 8:01 AM |
THA | Arpichaya Yubol | ||
T18 | CHN | Liqi Zeng | 8:01 AM* |
CHN | Weiwei Zhang | ||
T18 | USA | Cydney Clanton | 8:01 AM* |
GER | Aline Krauter | ||
T24 | KOR | So Mi Lee | 8:53 AM* |
KOR | Haeran Ryu | ||
T24 | FIN | Matilda Castren | 8:53 AM* |
MAS | Kelly Tan | ||
T24 | TPE | Peiyun Chien | 8:40 AM* |
TPE | Yu-Sang Hou | ||
T24 | JPN | Minami Katsu | 8:40 AM* |
JPN | Hinako Shibuno | ||
T24 | PAR | Sofia Garcia | 8:27 AM* |
AUS | Hira Naveed | ||
29 | FRA | Celine Boutier | 9:06 AM* |
JPN | Yuka Saso | ||
T30 | USA | Alexa Pano | 9:19 AM* |
USA | Rose Zhang | ||
T30 | GER | Sandra Gal | 9:19 AM* |
CAN | Maude-Aimee Leblanc | ||
T30 | USA | Danielle Kang | 9:06 AM* |
NZL | Lydia Ko | ||
T33 | THA | Ariya Jutanugarn | 9:45 AM* |
THA | Moriya Jutanugarn | ||
T33 | CAN | Vanessa Borovilos | 9:32 AM* |
USA | Sophie Stevens | ||
T33 | SWE | Frida Kinhult | 9:32 AM* |
SWE | Linnea Strom |
Lexi Thompson and her final workforce occasion
ADVERTISEMENT
Article continues beneath this advert
Lexi Thompson is at the moment positioned at T15 alongside along with her teammate Brooke Henderson on the Dow Championship. The pair have put up a great rating on the board at 9-under after the Saturday Foursomes. They are going to hope to shoot previous the toppers on the scoreboard who’re forward of them by 15 strokes in order that the LPGA Tour professional will be capable to clinch a win on her final official workforce occasion on the ladies’s circuit.
“While it is never easy to say goodbye, it is indeed time,” stated an emotional Lexi Thompson as she shared a video on her Instagram account. Again then, she had expressed her need to benefit from the the rest of the 12 months to make the objectives she had set for herself come true; “I’m excited to enjoy the remainder of the year as there are still goals I want to accomplish. I will always look for ways to contribute to the sport and inspire the next generation of golfers. And of course, I look forward to a little time for myself.”
Successful the one official workforce occasion on the LPGA Tour earlier than signing off from the sport on the finish of the 12 months would certainly be on her wishlist. And she or he does have a protracted day forward of herself to clinch that dream and take the trophy for herself and Henderson.
ADVERTISEMENT
Article continues beneath this advert
The followers will certainly rush to the course to catch a glimpse of the golfer doling out her finest on the course on the Dow Championship. Nonetheless, those that are unable to take action can catch the motion on Golf Channel from 12:00 P.M. to 1:00 P.M. ET and on CBS from 1:00 P.M. to 03:00 P.M.