June twentieth is just a few hours away, and the golf group is about to witness one more golf main, the 2024 KPMG Girls’s PGA Championship. For a handbag of $10.4 million, which has elevated by $1.4 million this 12 months, the feminine golfers will descend on the greens of the Sahalee Nation Membership. The wait is over, and the tee occasions and pairings for the primary two rounds have been dropped so that you can try.
Who will play with whom within the 2024 KPMG Girls’s PGA Championship?
The fourth main of the 2024 ladies’s golf will see its first spherical kick off at 7 a.m. and function with a two-tee begin. On the primary tee, Wendy Ward, Jennifer Music, and Pornanong Phatlum will start the sport. Whereas this 12 months’s Rookie of the Yr, Yu Jin Sung, together with Robyn Choi and Minami Katsu, shall be getting began on the tenth tee.
ADVERTISEMENT
Article continues beneath this advert
After two back-to-back disastrous occasions, Nelly Korda has not let his spirit die out. She shall be teeing off from gap 10. The tenth tee may also see Rose Zhang and Charley Hull, although in several teams. Right here’s an in depth record of all of the tee timings and pairings for the primary spherical, as per LPGA.com.
1st tee
Time | Gamers |
07:00 AM | Wendy Ward, Jennifer Music, Pornanong Phatlum |
07:11 AM | Celine Borge, Roberta Liti, Mary Liu |
07:22 AM | Cydney Clanton, Wei-Ling Hsu, Stephanie Kyriacou |
07:33 AM | Jodi Ewart Shadoff, Grace Kim, Gaby Lopez |
07:44 AM | Elizabeth Szokol, Haeran Ryu, Savannah Grewal |
07:55 AM | Kristen Gillman, Chanettee Wannasaen, Gemma Dryburgh |
08:06 AM | Sophia Popov, Atthaya Thitikul, Hyo Joo Kim |
08:17 AM | Xiaowen Yin, Narin An, Frida Kinhult |
08:28 AM | Arpichaya Yubol, Auston Kim, So Mi Lee |
08:39 AM | Nataliya Guseva, Bianca Pagdanganan, Isabella Fierro |
08:50 AM | Pernilla Lindberg, Azahara Munoz, Lindsey Weaver-Wright |
09:01 AM | Hyo Joon Jang, Polly Mack, Hee Younger Park |
09:12 AM | Morgane Metraux, Allie Knight, Dottie Ardina |
12:22 PM | Paula Reto, Lizette Salas, Brittany Lincicome |
12:33 PM | Mone Inami, Nanna Koerstz Madsen, Marina Alex |
12:44 PM | Stephanie Connelly Eiswerth, Madelene Sagstrom, Aditi Ashok |
12:55 PM | Hinako Shibuno, Patty Tavatanakit, Danielle Kang |
01:06 PM | Emily Kristine Pedersen, Andrea Lee, Linnea Strom |
01:17 PM | Lilia Vu, Minjee Lee, Linn Grant |
01:28 PM | Lexi Thompson, Jin Younger Ko, Yuka Saso |
01:39 PM | Brooke M. Henderson, Lydia Ko, Ariya Jutanugarn |
01:50 PM | Chisato Iwai, Stacy Lewis, Jennifer Kupcho |
02:01 PM | Mao Saigo, Stephanie Meadow, Cheyenne Knight |
02:12 PM | Sarah Kemp, Lindy Duncan, Mariah Stackhouse |
02:23 PM | Maria Fassi, Yuna Nishimura, Malia Nam |
02:34 PM | Perrine Delacour, Mina Harigae, Yu Liu |
tenth Tee
Time | Gamers |
07:05 AM | Robyn Choi, Minami Katsu, Yu Jin Sung |
07:16 AM | Ashleigh Buhai, Jeongeun Lee6, Aline Krauter |
07:27 AM | Kim Paez, Maja Stark, Gabriela Ruffels |
07:38 AM | Akie Iwai, Alison Lee, Allisen Corpuz |
07:49 AM | Rose Zhang, Celine Boutier, Nasa Hataoka |
08:00 AM | Miyu Yamashita, Anna Nordqvist, Angel Yin |
08:11 AM | Nelly Korda, Ruoning Yin, Hannah Inexperienced |
08:22 AM | Leona Maguire, Ayaka Furue, Charley Hull |
08:33 AM | Lucy Li, Cristie Kerr, Yealimi Noh |
08:44 AM | Georgia Corridor, Esther Henseleit, Jiyai Shin |
08:55 AM | Carlota Ciganda, Rio Takeda, Alexa Pano |
09:06 AM | Bronte Legislation, Amy Yang, Minji Kang |
09:17 AM | Jiwon Jeon, Jennifer Borocz, Lauren Hartlage |
12:17 PM | Caroline Inglis, Olivia Cowan, Weiwei Zhang |
12:28 PM | Allie White, Ryann O’Toole, Moriya Jutanugarn |
12:39 PM | Jasmine Suwannapura, Sarah Schmelzel, Eun-Hee Ji |
12:50 PM | Alexandra Forsterling, Lauren Coughlin, Jin Hee Im |
01:01 PM | Yani Tseng, A Lim Kim, Xiyu Lin |
01:12 PM | Hye-Jin Choi, Pajaree Anannarukarn, Albane Valenzuela |
01:23 PM | Alena Sharp, Yan Liu, Wichanee Meechai |
01:34 PM | Sei Younger Kim, Angela Stanford, Ally Ewing |
01:45 PM | Jenny Shin, Trichat Cheenglab, Bailey Tardy |
01:56 PM | Mi Hyang Lee, Hira Naveed, Peiyun Chien |
02:07 PM | Kaitlyn Papp Budde, Caroline Masson, Ruixin Liu |
02:18 PM | Sandra Changkija, Megan Khang, Ssu-Chia Cheng |
02:29 PM | Yue Ren, Samantha Morrell, Haeji Kang |
Gamers to look out for in Washington
ADVERTISEMENT
Article continues beneath this advert
The KPMG Girls’s PGA Championship’s star-studded gamers’ record asks just one query: who’s going to win? Even with the growing issues about Nelly Korda’s exhaustion and a streak of unhealthy performs, her fandom is just not able to root for another person. She did clinch the season’s first main superbly and has gained 6 occasions to date this season.
Final 12 months, Lilia Vu confirmed a stellar streak and even bagged two main wins. Therefore, her presence on the greens is one thing one shouldn’t miss out on. She did end at T1 on the Meijer LPGA Basic, and is coming to the greens with a profitable momentum.
Alternatively, Charley Hull may need misplaced her golf bag on British Airways, however her expertise and potential within the upcoming occasion shall be carefully reviewed by each her followers and her opponents. One other participant to look out for this season is Lexi Thompson. As she had introduced her retirement after the season, the fierce golfer will certainly be at her finest to battle for her rank at this occasion.
ADVERTISEMENT
Article continues beneath this advert
Nonetheless, one shouldn’t rule out the defending champion, Ruoning Yin who scored 8 underneath par final 12 months and gained with a 3-stroke margin of victory.